Size Chart

Co Ords

Size XS S M L XL
Length 25" 25" 25" 25" 25"
Shoulder 21" 22" 23" 24" 25"
Armhole 8" 8.5" 9" 10" 10.5"
Chest 21" 22" 23" 24" 25"
Bottom 22" 23" 24" 25" 26"
Sleeve Length 19" 19" 19" 19" 19"
Sleeve Opening 11" 12" 13" 14" 14"
Collar Length 12.5" 13" 13.5" 14" 14.5"
Trouser Length 36" 36" 36" 36" 36"
Trouser Waist 26" 28" 30" 32" 34"
Hip 21" 22" 23" 24" 25"
Thigh 11.5" 12" 12.5" 13" 13.5"
Bottom 11" 12" 12" 12" 12"
Front Rise 12.5" 13" 13.5" 14" 14.5"
Back Rise 15" 15.5" 16" 16.5" 17"

 

3-Piece Suits